![]() |
ALPHA
II ![]() |
|||
| ____________________________________________________________ | ||||
WEBCON
RANGE DATA SHEET |
||||
| The AC drive on this semi automatic rewinder controls a surface driven pneumatically braked unwind roller, providing the ability for quick change of heavy rolls of film and foil. Both the unwind and rewind pressures are controlled by a constant pneumatic system, which a manual slack edge adjustment provides the two position turret with a perfect finish, and an electronic counter measures the finished roll length using a preset control for slow down. | ||||
![]() |
TECHNICAL
SPECIFICATIONS |
|||
| Max.web width: | 610mm (24") | |||
| Min.web width: | 50mm (2") | |||
| Unwind core I.D: | 76mm (3") or to customer's requirements | |||
| Unwind: | Quick roll change facility, (shafts for foil and pneumatic clamp for film). | |||
| Rewind core I.D: | Min. 25mm (1") Max. 50mm (2") | |||
| Rewind: | Surface driven with or without manual turret facility | |||
| Max Unwind roll dia.: | 600mm (24") | |||
| Max Rewind roll dia.: | 150mm (6") | |||
| Max line speed: | 900 metres (2500ft) per minute | |||
| Compressed air: | 2 C.F.M. at 85 P.S.I.G. (Minimum) | |||
| Electrical requirements: | 1 phase, 220-240v A.C. 10 Amp supply, 50/60Hz | |||
| Length control: | Electronic counter with preset control for slow down | |||
| Tension: | Controlled through a tension unit, which is variable via a pulley | |||
| Drive: | A.C. variable ramp type fully adjustable within its range from 500 metres (1650ft) per minute. | |||
| Optional Accessory: | Pneumatic arms (increasing max. rewind diameter to 400mm). | |||
| Materials handled: | Foil, paper, PVC, pallet stretch wrap, EVA, polyethylene, cling film/food wrap, polypropylene and polyester. | |||
![]() |
||||
| MGE reserve the right to change, improve and/or modify all or any products manufactured and sold by us at anytime; this does not incur any obligation on our part to make like changes to any of our products previously sold. | ||||